Year | Champion | Champion's Club | Host Site |
1914 | Charles "Chick" Evans Jr. | Edgewater GC | Ravisloe CC (Homewood) |
1915 | Donald Edwards | Midlothian CC | Glen View Club (Golf) |
1916 | Robert A. Gardner | Hinsdale GC | Midlothian CC (Midlothian) |
1917 | No event-World War I | | |
1918 | No event-World War I | | |
1919 | No event-World War I | | |
1920 | Dewey Weber | Edgewood Valley CC | Skokie CC (Glencoe) |
1921 | Raymond J. Daly | Flossmoor CC | Midlothian CC (Midlothian) |
1922 | Ira L. Couch | Glen View Club | Oak Park CC (River Grove) |
1923 | George Hackl, Jr. | Midlothian CC | Indian Hill Club (Winnetka) |
1924 | Robert A. Gardner | Onwentsia Club | Flossmoor CC (Flossmoor) |
1925 | Robert A. Gardner | Onwentsia Club | Onwentsia Club (Lake Forest) |
1926 | Eldridge Robinson | Flossmoor CC | Glen Oak CC (Glen Ellyn) |
1927 | Jack Westland | Sunset Ridge CC | Olympia Fields CC (Olympia Fields) |
1928 | Thomas J. Frainey | Edgewood Valley CC | Barrington Hills CC (Barrington) |
1929 | Francis R. Blossom | Indian Hill Club | Exmoor CC (Highland Park) |
1930 | Jack Westland | Sunset Ridge CC | Calumet CC (Homewood) |
1931 | Jack Westland | Sunset Ridge CC | Knollwood Club (Lake Forest) |
1932 | Richard Martin | Sunset Valley CC | Medinah CC (Medinah) |
1933 | George Dawson | Glen Oak CC | Calumet CC (Homewood) |
1934 | George Dawson | Glen Oak CC | Medinah CC (Medinah) |
1935 | Fred Haas Jr. | Colonial | Olympia Fields CC (Olympia Fields) |
1936 | John Lehman | Olympia Fields CC | Sunset Ridge CC (Northfield) |
1937 | Don Armstrong | Aurora CC | Glen Oak CC (Glen Ellyn) |
1938 | Arthur Doering | Westward-Ho GC | Medinah CC (Medinah) |
1939 | Wilford Wehrle | Tam O'Shanter CC | Butterfield CC (Oak Brook) |
1940 | James Ferrier | Sydney, Australia | Riverside GC (North Riverside) |
1941 | Raymond Billows | Duchess G&CC | Knollwood Club (Lake Forest) |
1942 | Wilford Wehrle | Racine, Wis. | Knollwood Club (Lake Forest) |
1943 | No event-World War II | | |
1944 | No event-World War II | | |
1945 | No event-World War II | | |
1946 | Frank Stranahan | Toledo, Ohio | Knollwood Club (Lake Forest) |
1947 | Frank Stranahan | Toledo, Ohio | Calumet CC (Homewood) |
1948 | John Levinson | Sunset Valley CC | Knollwood Club (Lake Forest) |
1949 | Skee Riegel | Tulsa CC | Glen Oak CC (Glen Ellyn) |
1950 | Art Hoff | Edgewood Valley CC | Lake Shore CC (Glencoe) |
1951 | Art Hoff | Edgewood Valley CC | Green Acres CC (Northbrook) |
1952 | George Victor | Glen View Club | Gary CC (Gary, Ind.) |
1953 | Robert W. Cleveland | Glen Flora CC | Glen Flora CC (Waukegan) |
1954 | Thomas Brennan Jr. | Ozaukee CC | North Hills CC (Menomonee Falls, Wis.) |
1955 | John Wagner | Skokie CC | Southmoor CC (Orland Park) |
1956 | Martin Stanovich | Tam O'Shanter CC | Inverness CC (Inverness) |
1957 | Lawrence Reich | Green Acres CC | Olympia Fields CC (Olympia Fields) |
1958 | Nello Campagni | Sunset VAlley CC | Edgewood Valley CC (La Grange) |
1959 | Martin Stanovich | Tam O'Shanter CC | Evanston GC (Skokie) |
1960 | Martin Stanovich | Tam O'Shanter CC | Barrington Hills CC (Barrington) |
1961 | Remo Crovetti | Orchard Hills CC | Midlothian CC (Midlothian) |
1962 | Remo Crovetti | Sunset Valley CC | Edgewater GC (Chicago) |
1963 | Dave Huske | Glen Oak CC | Flossmoor CC (Flossmoor) |
1964 | Jim Jamieson | Short Hills CC | Ravisloe CC (Homewood) |
1965 | Sherman Finger, III | Westmoreland CC | Glen Oak CC (Glen Ellyn) |
1966 | Dave Huske | Glen Oak CC | Evanston GC (Skokie) |
1967 | Bob Augustine | White Pines GC | Midlothian CC (Midlothian) |
1968 | Ace Ellis | Sunset Valley CC | La Grange CC (La Grange) |
1969 | Bob Augustine | White Pines GC | Knollwood Club (Lake Forest) |
1970 | Bill Hoffer | Elgin CC | St. Charles CC (St. Charles) |
1971 | Steve Benson | Lincolnshire CC | Crystal Lake CC (Crystal Lake) |
1972 | Richard Evans | Knollwood Club | Medinah CC (Medinah) |
1973 | Mike Milligan | Bloomington CC | Ravisloe CC (Homewood) |
1974 | Mike Milligan | Bloomington CC | Turnberry CC (Village of Lakewood) |
1975 | Jim Joseph | Ravisloe CC | Shoreacres (Lake Bluff) |
1976 | Lance Ten Broeck | Beverly CC | Medinah CC (Medinah) |
1977 | Mike Milligan | Bloomington CC | Olympia Fields CC (Olympia Fields) |
1978 | Thomas Evans | Knollwood Club | Knollwood Club (Lake Forest) |
1979 | David Ogrin | Cog Hill G&CC | Butler National GC (Oak Brook) |
1980 | David Ogrin | Cog Hill G&CC | Olympia Fields CC (Olympia Fields) |
1981 | Rick Ten Broeck | Beverly CC | Naperville CC (Naperville) |
1982 | Gunnar Bennett | Onwentsia Club | Shoreacres (Lake Bluff) |
1983 | Brett Lucas | Olympia Fields CC | Butterfield CC (Oak Brook) |
1984 | Ken Kellaney | Olympia Fields CC | Olympia Fields CC (Olympia Fields) |
1985 | Paul Hindsley | Skokie CC | Barrington Hills CC (Barrington) |
1986 | Paul Hindsley | Skokie CC | Skokie CC (Glencoe) |
1987 | Jim Joseph | Ravisloe CC | Butler National GC (Oak Brook) |
1988 | Joel Hirsch | Lake Shore CC | Beverly CC (Chicago) |
1989 | Tom Studer | Joliet CC | Midlothian CC (Midlothian) |
1990 | Chip Travis | Hinsdale GC | Ravisloe CC (Homewood) |
1991 | John Joyce | Prestwick CC | Medinah CC (Medinah) |
1992 | Colby Lamberson | Onwentsia Club | Skokie CC (Glencoe) |
1993 | John Reuth | Pine Meadow GC | Midlothian CC (Midlothian) |
1994 | Rick Ten Broeck | Beverly CC | Conway Farms GC (Lake Forest) |
1995 | Jeff Matheson | Kemper Lakes GC | Stonebridge CC (Aurora) |
1996 | John Rueth | Pine Meadow GC | Twin Orchard CC (Long Grove) |
1997 | Mike Stone | Evanston GC | Hinsdale GC |
1998 | Joel Hirsch | Lake Shore CC | Dunes Club (New Buffalo, Mich.) |
1999 | Chip Travis | Hinsdale GC | La Grange CC (La Grange) |
2000 | Joe Affrunti | Crystal Lake CC | Geneva GC (Geneva) |
2001 | Joe Affrunti | Crystal Lake CC | Knollwood Club (Lake Forest) |
2002 | Mike O'Neal | Royal Fox GC | Northmoor CC (Highland Park) |
2003 | Jay Dempsey | Skokie CC | Evanston GC (Skokie) |
2004 | Steve Sawtell | Skokie CC | Ravisloe CC (Homewood) |
2005 | Brian Carroll | Crystal Lake CC | La Grange CC (La Grange) |
2006 | Eric Meierdierks | Sunset Ridge CC | Beverly CC (Chicago) |
2007 | Chad Koschmann | Lake Shore CC | Lake Shore CC (Glencoe) |
2008 | Carlos Sainz, Jr. | Highlands of Elgin | Riverside GC (North Riverside) |
2009 | Steve Sawtell | Skokie CC | Olympia Fields CC (Olympia Fields) |
2010 | Tommy Bliefnick | Hickory Point GC | Bull Valley GC (Bull Valley) |
2011 | Kyle English | Crestwicke CC | Medinah CC (Medinah) |
2012 | Michael Davan | Hubbard Trail CC | Cantigny Golf (Wheaton) |
2013 | Bryce Emory | Aurora CC | Edgewood Valley CC (LaGrange) |
2014 |
Jordan Fahel |
Mt. Hawley CC | Hinsdale GC (Clarendon Hills) |
2015 |
Alex Burge |
The Den at Fox Creek GC | Knollwood Club (Lake Forest) |
2016 |
Andrew Price |
Conway Farms GC | Calumet CC (Homewood) |
2017 |
Drake Bushong |
Lick Creek GC | Briar Ridge CC (Schererville, Ind.) |
2018 |
David Perkins |
Quail Meadows GC | Briarwood CC (Deerfield) |
2019 |
Jordan Less |
Oak Brook GC | Glen View Club (Golf) |
2020 |
No event-COVID-19 |
| |
2021 |
Nick Tenuta |
Mt. Prospect GC | Bull Valley GC (Woodstock) |
2022 |
Charlie Waddell |
Shoreacres |
Glen Flora CC (Waukegan) |
2023 |
Robert Beaubien, Jr. |
Biltmore CC | Lake Shore CC (Glencoe) |
2024 |
|
|
Beverly CC (Chicago) |