CDGA Home
SEARCH
My CDGA Caddie

Edgewood Valley Country Club

Edgewood Valley Country Club
7500 Willow Springs Road
La Grange, IL  60525

Club Contacts
Michael ParisoGolf Professional 
Bob LivelyGolf Course Supt. 
Club Type: Private
Region:Chicago Metro
Founded:1910
Architect:William Diddle
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  36.9 /  136  37.7 /  136  7000 74.6 / 136  72 
 Blue  36.5 /  135  36.9 /  133  6742 73.4 / 134  72 
 Blue/White  36.2 /  134  36.5 /  132  6592 72.7 / 133  72 
 White  35.8 /  131  36.2 /  131  6426 72.0 / 131  72 
 Hybrid  34.9 /  127  35.4 /  127  6059 70.3 / 127  72 
 Green  34.6 /  125  34.7 /  125  5838 69.3 / 125  72 
 Gold  33.8 /  119  33.6 /  119  5436 67.4 / 119  72 
 White  38.8 /  136  39.4 /  136  6426 78.2 / 136  72 
 Hybrid  37.9 /  131  38.3 /  133  6059 76.2 / 132  72 
 Green  37.4 /  129  37.5 /  129  5838 74.9 / 129  72 
 Gold  36.4 /  124  36.3 /  124  5436 72.7 / 124  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US