CDGA Home
SEARCH
My CDGA Caddie

Exmoor Country Club

Exmoor Country Club
700 Vine Avenue
Highland Park, IL  60035

Club Contacts
Eric HoganClub Manager 
Chris NietoGolf Professional 
Ricky SchmidtGolf Professional 
Adam DaroczyGolf Course Supt. 
Club Type: Private
Region:Metro North
Founded:1896
Architect:Donald Ross
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  37.4 /  141  37.6 /  138  7180 75.0 / 140  72 
 B/W Combo  37.0 /  138  37.0 /  138  6950 74.0 / 138  72 
 White  36.5 /  137  36.4 /  133  6706 72.9 / 135  72 
 W/G Combo  36.2 /  133  35.9 /  133  6540 72.1 / 133  72 
 Green  35.9 /  132  35.5 /  130  6382 71.4 / 131  72 
 Green/Gold  35.6 /  131  35.0 /  129  6204 70.6 / 130  72 
 Gold  35.3 /  128  34.8 /  128  6097 70.1 / 128  72 
 Burgundy  34.0 /  123  34.4 /  124  5714 68.4 / 124  72 
 Silver  33.4 /  118  33.1 /  120  5297 66.5 / 119  72 
 Green  38.9 /  140  38.7 /  143  6382 77.6 / 142  72 
 Gold  38.1 /  137  37.9 /  141  6097 76.0 / 139  72 
 Burgundy  36.6 /  132  37.3 /  138  5714 73.9 / 135  72 
 Silver  35.8 /  128  35.8 /  131  5297 71.6 / 130  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US