CDGA Home
SEARCH
My CDGA Caddie

South Side Country Club

South Side Country Club
1650 Cottage Drive
Decatur, IL  62521

Club Contacts
Kurtis RogersGolf Professional 
Alex PalosGolf Course Supt. 
Club Type: Private
Region:East Central
Founded:1926
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 #1  35.6 /  126  35.0 /  134  6375 70.6 / 130  71 
 #2  35.2 /  124  34.6 /  132  6194 69.8 / 128  71 
 #3  34.3 /  120  33.7 /  126  5808 68.0 / 123  71 
 #4  33.4 /  115  32.2 /  120  5283 65.6 / 117  71 
 #5  31.5 /  107  31.8 /  116  4778 63.3 / 112  71 
 #6  30.4 /  103  30.3 /  110  4205 60.7 / 106  71 
 #1  38.4 /  133  37.9 /  132  6375 76.3 / 132  71 
 #2  38.0 /  130  37.3 /  129  6194 75.3 / 130  71 
 #3  37.0 /  126  36.3 /  123  5808 73.3 / 125  71 
 #4  35.8 /  121  34.4 /  116  5283 70.2 / 119  71 
 #5  33.5 /  112  33.9 /  113  4778 67.4 / 113  71 
 #6  32.2 /  106  32.0 /  105  4205 64.2 / 106  71 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

2024 Club Events

 Mon, Wed, Sep 16 - 18 55th Illinois State Senior Women's Amateur Championship 

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US