CDGA Home
SEARCH
My CDGA Caddie

Arrowhead Country Club

Arrowhead Country Club
19430 North Centerville Road
Edelstein, IL  61526

Club Contacts
Dustin Martin Golf Professional 
Reid KobergGolf Course Supt. 
Club Type: Private
Region:West Central
Founded:1958
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Blue  35.9 /  128  36.1 /  141  6551 72.0 / 135  72 
 White  35.4 /  125  35.5 /  138  6313 70.9 / 132  72 
 White/Green  34.8 /  126  34.6 /  131  5995 69.4 / 129  72 
 Green  33.9 /  120  33.3 /  128  5521 67.2 / 124  72 
 Red  32.9 /  116  32.1 /  122  5046 65.0 / 119  72 
 Red/Black  32.0 /  112  31.0 /  115  4591 63.0 / 114  72 
 White  38.1 /  132  38.3 /  134  6313 76.4 / 133  72 
 White/Green  37.5 /  129  37.1 /  129  5995 74.6 / 129  72 
 Green  36.4 /  125  35.6 /  123  5521 72.0 / 124  72 
 Red  35.1 /  121  34.3 /  117  5046 69.4 / 119  72 
 Red/Black  34.0 /  115  32.9 /  112  4591 66.9 / 114  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US