CDGA Home
SEARCH
My CDGA Caddie

Blackstone Golf Club

Blackstone Golf Club
9700 St Andrews Drive
Marengo, IL  60140

Club Contacts
Christopher EttnerDirector of Golf 
Andy PerryGolf Course Supt. 
Club Type: Public
Region:Metro North
Founded:2006
Architect:Bob Lohmann
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  36.1 /  136  37.0 /  142  6734 73.1 / 139  72 
 Black/Gold  35.6 /  133  36.1 /  138  6431 71.7 / 136  72 
 Gold  34.8 /  129  35.5 /  136  6133 70.3 / 133  72 
 Gold/Silver  34.0 /  126  35.0 /  134  5837 69.0 / 130  72 
 Silver  33.3 /  124  34.3 /  130  5529 67.6 / 127  72 
 Bronze  32.3 /  117  32.5 /  123  4918 64.8 / 120  72 
 Black/Gold  38.3 /  140  39.2 /  144  6498 77.5 / 141  72 
 Gold  37.2 /  134  38.3 /  140  6133 75.5 / 137  72 
 Gold/Silver  36.2 /  131  37.7 /  137  5837 73.9 / 134  72 
 Silver  35.3 /  127  36.9 /  133  5529 72.2 / 130  72 
 Bronze  34.1 /  121  34.7 /  125  4918 68.8 / 123  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map
Three minutes north of I-90 on Route 20

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US