CDGA Home
SEARCH
My CDGA Caddie

Pekin Country Club

Pekin Country Club
310 Country Club Drive
Pekin, IL  61554

Club Contacts
Matt SchuermanGolf Professional 
Club Type: Private
Region:West Central
Founded:1916
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Blue  36.4 /  128  36.3 /  135  6832 72.7 / 133  72 
 White  35.7 /  131  35.7 /  127  6549 71.4 / 130  72 
 Green  35.0 /  123  34.8 /  129  6197 69.8 / 126  72 
 Gold  33.9 /  124  34.2 /  121  5828 68.1 / 122  72 
 Red  33.4 /  123  33.9 /  119  5655 67.3 / 120  72 
 Gold/Purple  33.2 /  123  32.5 /  110  5324 65.7 / 117  72 
 Purple  31.9 /  115  31.6 /  107  4819 63.5 / 111  72 
 White  38.9 /  135  38.8 /  137  6549 77.8 / 137  72 
 Green  37.8 /  137  38.0 /  127  6197 75.8 / 134  72 
 Gold  37.4 /  128  36.4 /  128  5828 73.8 / 129  72 
 Red  35.8 /  127  37.0 /  126  5667 72.8 / 127  72 
 Gold/Purple  35.8 /  124  35.1 /  119  5324 70.9 / 123  72 
 Purple  34.2 /  115  34.0 /  114  4819 68.2 / 117  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US