Sycamore Golf Club
Club Manager | Kirk Lundbeck |
Golf Professional | Kirk Lundbeck |
Golf Course Supt. | Jeff Donahoe |
Club Type: | Public |
---|
Region: | Metro West |
---|
Founded: | 1923 |
---|
Holes: | 18 |
---|
Green Fees: | $22.00 - $31.00 |
---|
Cart Fees: | $6.50 - $116.00 |
---|
visit website |
Club Offerings Driving Range |
Member Perks |
Club Rental |
Online Posting |
Club Repairs |
Online Signup for New Members |
Locker Rooms |
Online Membership Renewal | 9 Hole Leagues |
Non-Metal Spikes |
Sunshine Through Golf Camp Sites | Banquet Seating: 100 |
|