CDGA Home
SEARCH
My CDGA Caddie

Tanna Farms Golf Club

Tanna Farms Golf Club
39W808 Hughes Road
Geneva, IL  60134

Club Contacts
Chad ZipseClub Manager 
Jason DempseyGolf Course Supt. 
Club Type: Public
Region:Metro West
Architect:Roy Case
Holes:18
Cart:Mandatory

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  34.2 /  122  37.6 /  136  6510 71.8 / 129  71 
 Blue  33.1 /  118  36.5 /  129  6033 69.6 / 124  71 
 White  31.9 /  110  35.0 /  124  5437 66.9 / 117  71 
 White  33.9 /  116  38.4 /  131  5437 72.3 / 124  69 
 Yellow  31.8 /  107  35.8 /  120  4615 67.6 / 114  69 
Combo Course TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  36.0 /  133  36.0 /  128  6510 72.0 / 131    
 Blue  35.1 /  129  34.7 /  123  6033 69.8 / 126    
 White  33.7 /  121  33.4 /  117  5437 67.1 / 119    
 White  35.9 /  127  36.4 /  120  5437 72.3 / 124    
 Yellow  34.2 /  119  34.2 /  111  4727 68.4 / 115    
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map
Randall Road to Fabyan Parkway, west to Hughes Road, go right 1/2 mile to clubhouse

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US