CDGA Home
SEARCH
My CDGA Caddie

Foxford Hills Golf Club

Foxford Hills Golf Club
6800 S Rawson Bridge Road
Cary, IL  60013

Club Contacts
John MilesClub Manager 
Charlie KaneGolf Professional 
Club Type: Public
Region:Metro North
Founded:2002
Architect:Nugent & Associates
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Black  37.6 /  139  37.0 /  144  7047 74.6 / 142  72 
 Gold / Black  37.1 /  138  36.5 /  141  6840 73.6 / 139  72 
 Gold  36.7 /  135  35.9 /  139  6618 72.6 / 137  72 
 Green / Gold  35.9 /  134  35.3 /  135  6302 71.2 / 134  72 
 Green  35.4 /  131  34.9 /  132  6102 70.3 / 132  72 
 Blue / Green  34.5 /  127  34.1 /  126  5807 68.6 / 127  72 
 Blue  34.0 /  124  33.5 /  123  5564 67.5 / 124  72 
 Silver  33.0 /  116  32.0 /  115  5040 65.0 / 116  72 
 Green  38.2 /  135  37.4 /  139  6102 75.6 / 137  72 
 Blue / Green  37.2 /  131  36.8 /  136  5807 74.0 / 134  72 
 Blue  36.7 /  129  35.9 /  133  5564 72.6 / 131  72 
 Silver  35.4 /  124  34.3 /  126  5040 69.7 / 125  72 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map
South of Route 176 in Cary. Take Route 176 to Darrell Road to Rawson Bridge Road (west) to South

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US