Valley View Club
Club Manager | Tracie Coziahr |
Golf Course Supt. | Bryan Johnson |
Club Type: | Public |
---|
Region: | West Central |
---|
Founded: | 1965 |
---|
Architect: | Gary Locke (Front 9); Dan Halldorson (Back 9) |
---|
Holes: | 0 |
---|
Green Fees: | $25.00 - $39.00 |
---|
Cart Fees: | $10.00 |
---|
visit website |
Club Offerings Range Without Lights |
Member Perks |
Club Rental |
Online Posting |
Club Repairs |
Online Signup for New Members |
Locker Rooms |
Online Membership Renewal | 9 Hole Leagues |
Non-Metal Spikes |
Sunshine Through Golf Camp Sites | Banquet Seating: 100 |
|