CDGA Home
SEARCH
My CDGA Caddie

Crystal Woods Golf Club

Crystal Woods Golf Club
5915 South Route 47
Woodstock, IL  60098

Club Contacts
John CraigDirector of Golf 
Jay CraigClub Manager 
John BabcockGolf Professional 
Alan PondelGolf Course Supt. 
Club Type: Public
Region:Metro North
Founded:1967
Architect:William Langford
Charles Wagstaff
Holes:18

Slope Ratings

TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Blue  35.6 /  131  35.1 /  131  6427 70.7 / 131  72 
 White  34.8 /  128  34.5 /  128  6115 69.3 / 128  72 
 Silver  34.0 /  124  32.8 /  120  5586 66.8 / 122  72 
 Red  32.7 /  117  32.1 /  117  5146 64.8 / 117  72 
 Fun  30.5 /  107  30.6 /  109  4278 61.1 / 108  72 
 White  38.1 /  135  37.5 /  131  6135 75.6 / 133  72 
 Silver  37.1 /  131  35.6 /  123  5586 72.7 / 127  72 
 Red  35.6 /  125  34.6 /  119  5136 70.2 / 122  72 
 Fun  32.4 /  110  32.6 /  110  4278 65.0 / 110  72 
Craig Woods Golf Club TeesFront 9Back 9Course
CR/SlopeCR/SlopeYardsCR/SlopePar
 Blue  31.4 /  112  31.4 /  112  4698 62.8 / 112  68 
 White  30.8 /  110  30.8 /  110  4448 61.6 / 110  64 
 White  32.9 /  115  32.9 /  115  4448 65.8 / 115  68 
 Red  31.3 /  109  31.3 /  109  3888 62.6 / 109  68 
Handicap Conversion Charts:  [ Mens 18 ]  [ Womens 18 ]
[ Mens 9 ]    [ Womens 9

Location/Directions


view larger map
Intersection of Routes 47 and 176, 4 miles north of Huntley.

Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439

ABOUT THE CDGA
MEMBERSHIP
HANDICAPS
COMPETITIONS
RULES
CLUBS
GIVING BACK
NEWS
MY CDGA CADDIE
CONTACT US