Pugsley Addams GHIN Test Association | USGA Handicap Index 7.9 (LHI 5.6) as of 2024-11-26 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 88 | H | 71.9/134 | 13.6 | ||||
11/24 | 82 | H | 70.3/132 | 10 | ||||
11/24 | 81 | H | 70.3/132 | 9.2 | ||||
11/24 | 41 | N | 34.8/128 | 5.5 | ||||
10/24 | 43 | N | 34.8/128 | 7.2 | ||||
10/24 | 85 | H | 70.3/132 | 12.6 | ||||
10/24 | 40 | N | 34.8/128 | 4.6 | ||||
10/24 | 79 | H | 70.3/132 | 7.4 | ||||
10/24 | 48 | N | 34.8/128 | 11.7 | ||||
9/24 | 42 | N | 34.8/128 | 6.4 | ||||
9/24 | 84 | H | 70.3/132 | 11.7 | ||||
8/24 | 83 | H | 74.5/140 | 6.9 | ||||
8/24 | 83 | H | 70.3/132 | 10.9 | ||||
8/24 | 85 | H | 72.7/133 | 10.5 | ||||
8/24 | 90 | H | 74.5/140 | 12.5 | ||||
8/24 | 77 | H | 72.7/133 | 3.7 | ||||
8/24 | 86 | H | 70.3/132 | 13.4 | ||||
8/24 | 43 | N | 36.3/129 | 5.9 | ||||
8/24 | 44 | N | 36.3/129 | 7.2 | ||||
7/24 | 82 | H | 74.5/140 | 6.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use