Peter Ross Chicago District Golf Association | USGA Handicap Index 18.0 (LHI 17.6) as of 2023-09-10 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/23 | 93 | H | 69.2/124 | 21.7 | ||||
9/23 | 93 | H | 69.2/124 | 21.7 | ||||
6/23 | 94 | H | 69.2/124 | 22.6 | ||||
6/23 | 95 | N | 68.6/119 | 25.1 | ||||
5/23 | 102 | A | 72.4/134 | 25 | ||||
5/23 | 94 | H | 69.2/124 | 21.7 | ||||
5/23 | 92 | H | 69.2/124 | 20.8 | ||||
4/23 | 90 | H | 70.8/128 | 17 | ||||
9/22 | 101 | C | 69.2/124 | 29 | ||||
9/22 | 90 | C | 69.2/124 | 19 | ||||
9/22 | 91 | H | 69.2/124 | 19.9 | ||||
9/22 | 95 | H | 69.2/124 | 23.5 | ||||
7/22 | 85 | H | 69.2/124 | 14.4 | ||||
7/22 | 90 | A | 72.4/134 | 14.8 | ||||
7/22 | 93 | H | 69.2/124 | 21.7 | ||||
7/22 | 93 | N | 68.6/119 | 23.2 | ||||
7/22 | 90 | H | 69.2/124 | 19 | ||||
6/22 | 94 | A | 70.2/128 | 21 | ||||
6/22 | 90 | H | 69.2/124 | 19 | ||||
6/22 | 99 | A | 72.4/134 | 22.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use