Stuart Cutler Chicago District Golf Association | USGA Handicap Index 9.3 (LHI 7.9) as of 2024-10-27 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 90 | A | 71.7/130 | 15.9 | ||||
10/24 | 86 | A | 71.7/130 | 12.4 | ||||
10/24 | 89 | A | 71.7/130 | 15 | ||||
10/24 | 87 | A | 71.7/130 | 13.3 | ||||
10/24 | 47 | N | 34.9/125 | 10.9 | ||||
10/24 | 83 | A | 71.7/130 | 9.8 | ||||
9/24 | 92 | A | 74.8/139 | 14 | ||||
9/24 | 78 | C | 69.4/124 | 7.8 | ||||
9/24 | 89 | C | 69.4/124 | 17.9 | ||||
9/24 | 84 | A | 71.7/130 | 10.7 | ||||
9/24 | 81 | H | 71.1/130 | 8.6 | ||||
9/24 | 41 | N | 35.4/131 | 4.8 | ||||
9/24 | 82 | H | 71.1/130 | 9.5 | ||||
8/24 | 79 | A | 71.7/130 | 7.2 | ||||
8/24 | 82 | H | 71.1/130 | 9.5 | ||||
8/24 | 82 | A | 69.6/128 | 10.9 | ||||
8/24 | 87 | A | 70.7/131 | 14.1 | ||||
8/24 | 79 | A | 67/116 | 11.7 | ||||
8/24 | 93 | A | 71.7/130 | 18.5 | ||||
8/24 | 89 | A | 71.7/130 | 15 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use