Roger Castino Chicago District Golf Association | USGA Handicap Index 12.7 (LHI 10.6) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 88 | A | 67.2/119 | 19.8 | ||||
10/24 | 91 | A | 73.2/134 | 15 | ||||
10/24 | 90 | A | 69.9/138 | 16.5 | ||||
10/24 | 87 | A | 69.1/131 | 15.4 | ||||
10/24 | 81 | A | 67/114 | 13.9 | ||||
10/24 | 94 | A | 70.3/136 | 19.7 | ||||
9/24 | 94 | A | 72.4/134 | 18.2 | ||||
9/24 | 84 | A | 68.9/126 | 13.5 | ||||
9/24 | 91 | A | 69.9/138 | 17.3 | ||||
9/24 | 86 | A | 68.8/135 | 14.4 | ||||
8/24 | 92 | A | 68.4/124 | 21.5 | ||||
8/24 | 87 | A | 69.7/123 | 15.9 | ||||
8/24 | 85 | A | 68.9/127 | 14.3 | ||||
8/24 | 87 | A | 70/123 | 15.6 | ||||
8/24 | 91 | A | 69.3/131 | 18.7 | ||||
8/24 | 86 | A | 70.5/134 | 13.1 | ||||
8/24 | 87 | A | 69.5/131 | 15.1 | ||||
8/24 | 76 | A | 66.9/118 | 8.7 | ||||
7/24 | 78 | A | 68.8/135 | 8.5 | ||||
7/24 | 88 | A | 69.5/125 | 16.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use