Tim Terchek Chicago District Golf Association | USGA Handicap Index 22.7 (LHI 20.9) as of 2025-04-19 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 95 | H | 68.8/123 | 24.1 | ||||
4/25 | 98 | H | 68.8/123 | 25.9 | ||||
4/25 | 44 | N | 31.8/111 | 12.4 | ||||
3/25 | 97 | H | 68.8/123 | 25.9 | ||||
10/24 | 93 | H | 67.2/119 | 24.5 | ||||
10/24 | 95 | H | 68.8/123 | 24.1 | ||||
10/24 | 89 | H | 67.2/119 | 21.7 | ||||
10/24 | 85 | H | 63.6/111 | 21.8 | ||||
10/24 | 87 | H | 63.6/111 | 23.8 | ||||
10/24 | 90 | A | 66.7/119 | 23.1 | ||||
9/24 | 88 | H | 63.6/111 | 24.8 | ||||
9/24 | 85 | H | 63.6/111 | 21.8 | ||||
9/24 | 106 | H | 68.8/123 | 34.2 | ||||
9/24 | 100 | H | 68.8/123 | 28.7 | ||||
9/24 | 88 | H | 63.6/111 | 24.8 | ||||
9/24 | 101 | H | 68.8/123 | 29.6 | ||||
8/24 | 102 | H | 68.8/123 | 30.5 | ||||
8/24 | 45 | N | 35.1/125 | 8.9 | ||||
8/24 | 99 | H | 68.8/123 | 27.7 | ||||
8/24 | 100 | H | 68.8/123 | 28.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use