Jeff Epstein Chicago District Golf Association | USGA Handicap Index 20.5 (LHI -) as of 2023-07-02 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/23 | 94 | A | 71.5/134 | 19 | ||||
6/23 | 99 | N | 69.8/128 | 25.8 | ||||
6/23 | 99 | N | 69.8/128 | 25.8 | ||||
5/23 | 103 | N | 69.8/128 | 29.3 | ||||
5/23 | 100 | C | 69.2/124 | 28.1 | ||||
4/23 | 93 | A | 70.5/125 | 20.3 | ||||
4/23 | 96 | A | 69.5/122 | 24.5 | ||||
4/23 | 92 | A | 68.7/121 | 21.8 | ||||
12/22 | 105 | A | 69.8/128 | 31.1 | ||||
10/22 | 98 | A | 70.7/129 | 23.9 | ||||
10/22 | 97 | A | 70.7/129 | 23 | ||||
9/22 | 95 | A | 70.7/129 | 22.2 | ||||
6/22 | 94 | A | 68.9/126 | 22.5 | ||||
6/22 | 89 | A | 68.9/126 | 18 | ||||
5/22 | 93 | A | 68.9/126 | 21.6 | ||||
5/22 | 103 | A | 70.7/129 | 28.3 | ||||
4/22 | 99 | A | 67.4/111 | 32.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use