Thomas Burke Chicago District Golf Association | USGA Handicap Index 28.4 (LHI 27.2) as of 2024-11-04 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 102 | H | 67.2/119 | 33 | ||||
11/24 | 48 | N | 33.6/118 | 14.3 | ||||
10/24 | 48 | N | 33.6/118 | 13.8 | ||||
10/24 | 49 | N | 33.6/118 | 14.7 | ||||
9/24 | 46 | N | 33.6/118 | 11.9 | ||||
8/24 | 49 | N | 33.6/118 | 14.7 | ||||
8/24 | 97 | H | 67.2/119 | 28.3 | ||||
8/24 | 97 | H | 67.2/119 | 28.3 | ||||
8/24 | 54 | N | 34.4/123 | 18 | ||||
8/24 | 101 | H | 67.2/119 | 32.1 | ||||
8/24 | 51 | N | 33.6/118 | 16.7 | ||||
8/24 | 51 | N | 33.6/118 | 16.7 | ||||
8/24 | 47 | N | 33.6/118 | 12.8 | ||||
7/24 | 49 | N | 33.6/118 | 14.7 | ||||
7/24 | 52 | N | 33.6/118 | 17.6 | ||||
7/24 | 52 | N | 33.6/116 | 17.9 | ||||
5/24 | 51 | N | 34.3/119 | 15.9 | ||||
5/24 | 101 | A | 72/136 | 24.1 | ||||
5/24 | 53 | N | 33.6/116 | 18.9 | ||||
5/24 | 52 | N | 34.1/124 | 16.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use