Tom Wiesenmayer Chicago District Golf Association | USGA Handicap Index 3.9 (LHI 3.9) as of 2024-10-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 75 | H | 70.6/126 | 3.9 | ||||
10/24 | 82 | H | 70.6/126 | 10.2 | ||||
10/24 | 77 | H | 70.6/126 | 5.7 | ||||
10/24 | 76 | A | 72/136 | 4.2 | ||||
10/24 | 72 | A | 70.5/125 | 1.4 | ||||
10/24 | 78 | H | 72.5/136 | 4.6 | ||||
10/24 | 77 | H | 72.5/136 | 3.7 | ||||
8/24 | 80 | A | 72.8/131 | 6.2 | ||||
8/24 | 75 | A | 70.5/125 | 4.1 | ||||
7/24 | 76 | A | 71.8/125 | 4.7 | ||||
7/24 | 82 | H | 72.3/134 | 8.2 | ||||
7/24 | 79 | H | 69.8/124 | 8.4 | ||||
6/24 | 83 | A | 72.4/136 | 8.8 | ||||
6/24 | 37 | N | 34.3/119 | 2.6 | ||||
5/24 | 78 | A | 72.4/136 | 4.7 | ||||
4/24 | 82 | H | 69.8/124 | 11.1 | ||||
4/24 | 88 | A | 70/131 | 14.7 | ||||
4/24 | 80 | A | 71.7/134 | 7 | ||||
2/24 | 84 | A | 70.1/129 | 12.2 | ||||
2/24 | 84 | A | 69.6/120 | 13.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use