Ron Thurber Chicago District Golf Association | USGA Handicap Index 5.3 (LHI 3.2) as of 2025-04-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 79 | H | 71.9/140 | 5.7 | ||||
4/25 | 81 | A | 70.8/135 | 7.7 | ||||
4/25 | 89 | A | 71.1/133 | 15.2 | ||||
4/25 | 86 | A | 70/116 | 14.6 | ||||
4/25 | 80 | A | 72/137 | 6.6 | ||||
4/25 | 77 | A | 71.4/127 | 5 | ||||
4/25 | 74 | A | 70.3/131 | 3.2 | ||||
4/25 | 79 | A | 71.4/134 | 6.4 | ||||
3/25 | 78 | H | 71.9/140 | 4.9 | ||||
3/25 | 81 | H | 71.9/140 | 7.3 | ||||
3/25 | 81 | A | 70.2/126 | 9.7 | ||||
3/25 | 81 | A | 69.2/130 | 10.3 | ||||
3/25 | 84 | A | 70.5/133 | 11.5 | ||||
3/25 | 84 | A | 70.5/135 | 11.3 | ||||
2/25 | 78 | A | 71.6/134 | 5.4 | ||||
2/25 | 84 | A | 72/137 | 9.9 | ||||
2/25 | 82 | A | 72/137 | 8.2 | ||||
10/24 | 77 | A | 70.7/130 | 5.5 | ||||
10/24 | 78 | A | 68.8/123 | 8.5 | ||||
10/24 | 83 | H | 71.9/140 | 9 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use