William Althoff Chicago District Golf Association | USGA Handicap Index 16.7 (LHI 13.6) as of 2024-09-08 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 91 | H | 69.4/121 | 19.2 | ||||
8/24 | 86 | H | 69.8/123 | 14.9 | ||||
8/24 | 97 | H | 69.6/120 | 24.9 | ||||
8/24 | 90 | A | 72.2/133 | 16 | ||||
7/24 | 92 | A | 72.4/144 | 16.2 | ||||
7/24 | 94 | H | 69.6/120 | 23 | ||||
7/24 | 97 | A | 71.6/137 | 21 | ||||
7/24 | 92 | H | 69.8/122 | 20.6 | ||||
7/24 | 99 | A | 70.7/129 | 24.8 | ||||
7/24 | 92 | H | 69.6/120 | 21.1 | ||||
6/24 | 96 | H | 69.8/122 | 24.3 | ||||
6/24 | 98 | H | 69.8/122 | 26.1 | ||||
6/24 | 90 | H | 69.6/120 | 19.2 | ||||
9/23 | 89 | H | 69.8/122 | 17.8 | ||||
8/23 | 87 | H | 69.8/122 | 15.9 | ||||
8/23 | 86 | H | 64/108 | 23 | ||||
7/23 | 90 | H | 69.8/122 | 18.7 | ||||
6/23 | 87 | H | 69.8/122 | 16.9 | ||||
6/23 | 91 | H | 69.8/122 | 19.6 | ||||
6/23 | 89 | H | 69.8/122 | 17.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use