Tom Yocky Chicago District Golf Association | USGA Handicap Index 7.0 (LHI 6.1) as of 2024-10-30 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 79 | H | 71.7/130 | 7.2 | ||||
10/24 | 82 | A | 68.9/125 | 11.8 | ||||
10/24 | 82 | A | 69.6/128 | 10.9 | ||||
10/24 | 84 | H | 71.7/130 | 10.7 | ||||
10/24 | 80 | H | 71.7/130 | 7.2 | ||||
10/24 | 75 | A | 68.9/125 | 5.5 | ||||
10/24 | 82 | H | 71.7/130 | 9 | ||||
10/24 | 77 | A | 68.9/125 | 7.3 | ||||
10/24 | 79 | A | 69.6/128 | 8.3 | ||||
10/24 | 84 | H | 71.7/130 | 10.7 | ||||
10/24 | 79 | A | 69/122 | 9.3 | ||||
10/24 | 80 | H | 71.7/130 | 8.1 | ||||
10/24 | 82 | A | 69.7/128 | 10.9 | ||||
10/24 | 81 | H | 71.7/130 | 8.1 | ||||
9/24 | 81 | A | 70.6/134 | 8.8 | ||||
9/24 | 80 | H | 71.7/130 | 7.2 | ||||
9/24 | 82 | H | 71.7/130 | 9 | ||||
9/24 | 79 | H | 71.7/130 | 6.3 | ||||
9/24 | 79 | H | 71.7/130 | 7.2 | ||||
9/24 | 78 | A | 68.9/125 | 8.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use