Shawn Heffernan Chicago District Golf Association | USGA Handicap Index 16.2 (LHI 14.2) as of 2025-04-24 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 88 | A | 69/122 | 17.6 | ||||
4/25 | 88 | H | 68.8/123 | 17.6 | ||||
4/25 | 91 | H | 67.2/119 | 22.6 | ||||
4/25 | 82 | A | 68.9/126 | 11.7 | ||||
3/25 | 89 | A | 68.8/135 | 16.9 | ||||
3/25 | 91 | A | 68.6/123 | 20.6 | ||||
3/25 | 89 | A | 68.6/123 | 18.7 | ||||
3/25 | 95 | A | 68.6/123 | 24.3 | ||||
3/25 | 88 | A | 68.6/123 | 17.8 | ||||
3/25 | 98 | A | 68.7/119 | 27.8 | ||||
3/25 | 108 | A | 69.6/130 | 30.8 | ||||
3/25 | 98 | A | 68.1/121 | 27.9 | ||||
3/25 | 105 | A | 69.6/130 | 29 | ||||
3/25 | 98 | A | 69.6/129 | 23.1 | ||||
2/25 | 89 | A | 68.7/119 | 19.3 | ||||
2/25 | 95 | A | 69.6/130 | 22.1 | ||||
2/25 | 90 | A | 68.7/119 | 19.3 | ||||
2/25 | 87 | A | 68.7/119 | 17.4 | ||||
2/25 | 82 | A | 68.7/124 | 12.1 | ||||
2/25 | 88 | A | 68.7/119 | 18.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use