Donald Gow Florida State Golf Association | USGA Handicap Index 5.6 (LHI 4.7) as of 2024-11-17 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 76 | H | 67.3/117 | 8.4 | ||||
11/24 | 72 | H | 67.3/117 | 4.5 | ||||
11/24 | 77 | H | 67.3/117 | 9.4 | ||||
11/24 | 74 | H | 67.3/117 | 6.5 | ||||
11/24 | 72 | H | 67.3/117 | 4.5 | ||||
11/24 | 86 | A | 69.5/128 | 14.6 | ||||
10/24 | 74 | H | 67.3/117 | 6.5 | ||||
10/24 | 80 | H | 67.3/117 | 12.3 | ||||
10/24 | 70 | H | 67.3/117 | 1.6 | ||||
10/24 | 78 | H | 67.3/117 | 10.3 | ||||
10/24 | 78 | H | 67.3/117 | 10.3 | ||||
10/24 | 75 | H | 67.3/117 | 7.4 | ||||
9/24 | 78 | A | 68.8/123 | 8.5 | ||||
9/24 | 78 | A | 68.8/123 | 8.5 | ||||
8/24 | 80 | A | 68.8/123 | 10.3 | ||||
8/24 | 76 | A | 68.8/123 | 6.6 | ||||
8/24 | 77 | A | 68.8/123 | 7.5 | ||||
8/24 | 79 | A | 68.8/123 | 9.4 | ||||
8/24 | 81 | A | 68.8/123 | 11.2 | ||||
8/24 | 80 | A | 68.8/123 | 10.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use