Henry Lilly Chicago District Golf Association | USGA Handicap Index 29.5 (LHI 29.5) as of 2021-01-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/19 | 98 | A | 67.2/117 | 29.7 | ||||
9/19 | 108 | A | 67.1/120 | 38.5 | ||||
7/19 | 108 | A | 69.8/127 | 34 | ||||
7/19 | 97 | A | 67.2/117 | 28.8 | ||||
6/19 | 113 | A | 69.7/127 | 38.5 | ||||
6/19 | 106 | A | 67.2/117 | 37.5 | ||||
6/19 | 104 | A | 67.6/123 | 33.4 | ||||
6/19 | 103 | A | 68.1/120 | 32.9 | ||||
11/18 | 99 | A | 66.1/112 | 33.2 | ||||
9/17 | 105 | A | 69/129 | 31.5 | ||||
9/17 | 96 | A | 67/110 | 29.8 | ||||
8/17 | 101 | A | 69.7/127 | 27.8 | ||||
8/17 | 100 | A | 69.7/127 | 27 | ||||
8/17 | 102 | A | 69.7/127 | 28.7 | ||||
7/17 | 104 | H | 67.7/120 | 34.2 | ||||
7/17 | 106 | A | 69.7/127 | 32.3 | ||||
7/17 | 109 | H | 67.7/120 | 38.9 | ||||
6/17 | 107 | H | 67.7/120 | 37 | ||||
6/17 | 106 | A | 66.7/125 | 35.5 | ||||
4/17 | 105 | A | 69.4/123 | 32.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use