Thomas Sharp Carolinas Golf Association | USGA Handicap Index 26.3 (LHI 24.9) as of 2025-04-21 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 100 | H | 70.2/132 | 25.5 | ||||
4/25 | 99 | A | 66.1/123 | 30.2 | ||||
4/25 | 103 | H | 70.5/135 | 27.2 | ||||
4/25 | 101 | A | 68.3/123 | 30 | ||||
4/25 | 105 | A | 68.3/123 | 33.7 | ||||
4/25 | 110 | A | 69.2/124 | 37.2 | ||||
3/25 | 102 | H | 68.8/127 | 29.5 | ||||
3/25 | 52 | N | 33.9/124 | 16.5 | ||||
3/25 | 104 | H | 68.8/127 | 31.3 | ||||
3/25 | 104 | H | 68.9/128 | 31 | ||||
3/25 | 106 | H | 68.8/127 | 33.1 | ||||
2/25 | 105 | A | 71.7/131 | 27.9 | ||||
2/25 | 94 | A | 68.9/123 | 23.1 | ||||
1/25 | 104 | A | 69.8/127 | 30.4 | ||||
1/25 | 98 | A | 66.1/123 | 28.4 | ||||
10/24 | 105 | H | 68.8/127 | 32.2 | ||||
10/24 | 104 | A | 69.8/131 | 28.6 | ||||
10/24 | 95 | H | 68.9/128 | 23 | ||||
10/24 | 100 | H | 68.9/128 | 27.5 | ||||
9/24 | 101 | A | 69.8/126 | 28 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use