Bill McGuire Chicago District Golf Association | USGA Handicap Index 18.6 (LHI 18.6) as of 2021-01-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
7/19 | 96 | A | 68.6/128 | 24.2 | ||||
7/19 | 94 | A | 68.6/128 | 22.4 | ||||
4/19 | 95 | H | 69.2/124 | 23.5 | ||||
2/19 | 93 | A | 67.5/117 | 24.6 | ||||
2/19 | 95 | A | 67.5/117 | 26.6 | ||||
5/17 | 89 | A | 66.7/126 | 20 | ||||
10/16 | 89 | A | 66.7/126 | 20 | ||||
9/16 | 90 | A | 68/116 | 21.4 | ||||
8/16 | 95 | A | 70.1/133 | 21.2 | ||||
8/16 | 87 | A | 69.8/133 | 14.6 | ||||
7/16 | 92 | H | 69.2/124 | 20.8 | ||||
5/16 | 96 | H | 69.2/124 | 24.4 | ||||
4/16 | 92 | H | 69.2/124 | 20.8 | ||||
10/15 | 91 | A | 68.6/128 | 19.8 | ||||
9/15 | 90 | A | 69.5/126 | 18.4 | ||||
9/15 | 88 | A | 68.5/125 | 17.6 | ||||
9/15 | 89 | A | 66.7/126 | 20 | ||||
9/15 | 90 | A | 67.7/120 | 21 | ||||
8/15 | 90 | A | 69.8/127 | 18 | ||||
7/15 | 94 | A | 69.9/132 | 20.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use