Daniel Leon Chicago District Golf Association | USGA Handicap Index 22.1 (LHI 18.0) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 92 | C | 63.6/111 | 28.9 | ||||
9/24 | 93 | C | 63.6/111 | 29.9 | ||||
8/24 | 45 | N | 34.4/123 | 9.7 | ||||
8/24 | 98 | A | 69.1/122 | 27.7 | ||||
7/24 | 99 | A | 68/120 | 29.2 | ||||
7/24 | 100 | A | 68/120 | 30.1 | ||||
5/24 | 48 | N | 34.3/119 | 13 | ||||
5/24 | 46 | N | 34.3/119 | 11.1 | ||||
5/24 | 95 | A | 68.9/126 | 23.4 | ||||
5/24 | 95 | A | 69.1/122 | 24 | ||||
5/24 | 98 | A | 70/135 | 23.4 | ||||
4/24 | 97 | A | 68.3/131 | 24.8 | ||||
4/24 | 96 | A | 67.4/111 | 26.1 | ||||
4/24 | 98 | A | 70.7/126 | 24.5 | ||||
7/23 | 92 | N | 68.6/119 | 22.2 | ||||
7/23 | 93 | A | 65.7/109 | 28.3 | ||||
7/23 | 92 | A | 65.7/109 | 27.3 | ||||
6/23 | 96 | N | 68.6/119 | 26 | ||||
5/23 | 93 | N | 68.6/119 | 23.2 | ||||
6/22 | 94 | N | 68.6/119 | 24.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use