Eddie Stephens Chicago District Golf Association | USGA Handicap Index 10.1 (LHI 9.2) as of 2024-10-29 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 99 | C | 68.6/134 | 23.9 | ||||
10/24 | 94 | C | 70.3/133 | 20.1 | ||||
10/24 | 94 | C | 67.9/127 | 23.2 | ||||
10/24 | 77 | H | 68.8/123 | 7.5 | ||||
10/24 | 82 | H | 68.8/123 | 12.1 | ||||
10/24 | 87 | A | 70.8/129 | 14.2 | ||||
10/24 | 81 | A | 69.5/126 | 10.3 | ||||
10/24 | 92 | A | 71.4/131 | 17.8 | ||||
9/24 | 81 | H | 68.8/123 | 11.2 | ||||
9/24 | 83 | A | 70.3/130 | 11 | ||||
8/24 | 81 | A | 70.3/136 | 9.7 | ||||
8/24 | 89 | C | 71/132 | 15.4 | ||||
8/24 | 83 | A | 70.5/134 | 10.5 | ||||
7/24 | 84 | H | 68.8/123 | 14 | ||||
7/24 | 83 | H | 68.8/123 | 13 | ||||
7/24 | 87 | C | 70.2/132 | 15.2 | ||||
7/24 | 83 | A | 70.3/133 | 11.6 | ||||
7/24 | 83 | C | 69.8/127 | 11.7 | ||||
7/24 | 81 | H | 69.2/124 | 10.8 | ||||
7/24 | 80 | H | 69.2/124 | 9.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use