Charles Plumb Chicago District Golf Association | USGA Handicap Index 11.2 (LHI 10.2) as of 2024-11-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 81 | A | 68.6/124 | 11.3 | ||||
11/24 | 87 | A | 69.4/124 | 16 | ||||
11/24 | 86 | A | 68.4/124 | 16 | ||||
11/24 | 79 | A | 69.3/134 | 8.2 | ||||
10/24 | 90 | A | 69.8/133 | 17.2 | ||||
10/24 | 86 | A | 68.6/125 | 15.7 | ||||
10/24 | 82 | A | 66.8/116 | 14.8 | ||||
10/24 | 86 | A | 70.3/139 | 12.8 | ||||
10/24 | 82 | A | 71.2/138 | 8.8 | ||||
10/24 | 86 | A | 69.9/125 | 14.6 | ||||
10/24 | 82 | A | 70.7/129 | 9.9 | ||||
10/24 | 94 | A | 69.9/138 | 19.7 | ||||
10/24 | 82 | A | 69.1/131 | 11.1 | ||||
10/24 | 82 | A | 67/114 | 14.9 | ||||
10/24 | 88 | A | 70.3/136 | 14.7 | ||||
10/24 | 85 | A | 68.9/125 | 14.6 | ||||
10/24 | 91 | A | 71.5/135 | 16.3 | ||||
10/24 | 84 | A | 69.7/128 | 12.6 | ||||
10/24 | 89 | A | 69.4/124 | 17.9 | ||||
10/24 | 89 | A | 70.4/134 | 15.7 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use