Craig Brown Chicago District Golf Association | USGA Handicap Index 19.4 (LHI 19.2) as of 2024-10-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 102 | A | 70.7/126 | 28.1 | ||||
10/24 | 95 | A | 71.6/131 | 20.2 | ||||
7/24 | 94 | H | 69.7/127 | 22.5 | ||||
6/24 | 102 | A | 68.5/120 | 31.5 | ||||
6/24 | 92 | A | 68.6/118 | 21.5 | ||||
6/24 | 92 | A | 66.2/111 | 26.3 | ||||
5/24 | 100 | H | 69.7/127 | 27 | ||||
5/24 | 94 | H | 69.7/127 | 21.6 | ||||
8/23 | 96 | A | 67.1/126 | 25.9 | ||||
7/23 | 91 | A | 70.6/122 | 19.8 | ||||
5/23 | 91 | H | 69.7/127 | 19 | ||||
5/23 | 92 | H | 69.7/127 | 19.8 | ||||
4/23 | 98 | A | 71/129 | 23.7 | ||||
9/22 | 90 | A | 68.8/126 | 19 | ||||
9/22 | 91 | A | 71.4/133 | 16.7 | ||||
7/22 | 95 | H | 69.7/127 | 22.5 | ||||
7/22 | 89 | H | 68.3/124 | 18.9 | ||||
6/22 | 95 | H | 69.7/127 | 22.5 | ||||
5/22 | 103 | H | 69.7/127 | 29.6 | ||||
5/22 | 97 | A | 71.3/132 | 22 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use