Burt Siegal Chicago District Golf Association | USGA Handicap Index 33.9 (LHI 30.9) as of 2024-11-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 105 | H | 63.6/111 | 42.1 | ||||
11/24 | 102 | H | 63.6/111 | 39.1 | ||||
10/24 | 98 | H | 63.6/111 | 35 | ||||
10/24 | 97 | H | 63.6/111 | 34 | ||||
10/24 | 106 | H | 63.6/111 | 44.2 | ||||
9/24 | 97 | A | 64/112 | 33.3 | ||||
9/24 | 98 | A | 63/111 | 35.6 | ||||
9/24 | 49 | N | 31.8/111 | 17.5 | ||||
9/24 | 101 | A | 63/111 | 38.7 | ||||
9/24 | 52 | N | 31.8/111 | 20.6 | ||||
9/24 | 54 | N | 34.4/123 | 18 | ||||
8/24 | 50 | N | 32/112 | 18.2 | ||||
8/24 | 53 | N | 31.8/111 | 21.6 | ||||
8/24 | 53 | N | 34.4/123 | 17.1 | ||||
8/24 | 48 | N | 34.4/123 | 12.5 | ||||
8/24 | 49 | N | 32/112 | 17.2 | ||||
7/24 | 100 | A | 64/112 | 36.3 | ||||
7/24 | 100 | A | 64/112 | 36.3 | ||||
7/24 | 98 | A | 64/112 | 34.3 | ||||
6/24 | 47 | N | 32/112 | 15.1 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use