Robert Felsenthal Chicago District Golf Association | USGA Handicap Index 11.7 (LHI 10.7) as of 2024-11-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 85 | A | 69.8/127 | 13.5 | ||||
11/24 | 82 | A | 69.8/126 | 10.9 | ||||
11/24 | 87 | A | 69.8/127 | 15.3 | ||||
11/24 | 83 | A | 69.8/126 | 11.8 | ||||
11/24 | 86 | A | 69.8/127 | 14.4 | ||||
11/24 | 83 | A | 69.8/126 | 11.8 | ||||
11/24 | 84 | A | 70.8/131 | 11.4 | ||||
11/24 | 90 | A | 70.8/131 | 16.6 | ||||
11/24 | 85 | A | 69.8/126 | 13.6 | ||||
11/24 | 83 | H | 68.8/123 | 14 | ||||
10/24 | 79 | H | 68.8/123 | 9.4 | ||||
10/24 | 84 | H | 68.8/123 | 14 | ||||
10/24 | 83 | H | 68.8/123 | 13 | ||||
10/24 | 82 | H | 68.8/123 | 12.1 | ||||
10/24 | 88 | A | 68.9/129 | 16.7 | ||||
10/24 | 83 | H | 68.8/123 | 13 | ||||
10/24 | 86 | H | 68.8/123 | 16.7 | ||||
10/24 | 84 | H | 68.8/123 | 14.9 | ||||
10/24 | 88 | A | 70.7/129 | 15.2 | ||||
10/24 | 91 | A | 67.4/118 | 22.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use