Robert Felsenthal Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 10.7) as of 2025-04-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 86 | A | 70.5/132 | 13.3 | ||||
4/25 | 81 | A | 69.3/122 | 10.8 | ||||
4/25 | 88 | A | 70.5/127 | 15.6 | ||||
4/25 | 83 | A | 68.3/116 | 14.3 | ||||
4/25 | 84 | A | 67.3/113 | 16.7 | ||||
3/25 | 80 | A | 68.1/121 | 11.1 | ||||
3/25 | 85 | A | 68.7/124 | 14.9 | ||||
3/25 | 86 | A | 68.7/124 | 15.8 | ||||
3/25 | 87 | A | 68.7/124 | 16.7 | ||||
3/25 | 83 | A | 68.7/124 | 13 | ||||
3/25 | 82 | A | 68.7/124 | 12.1 | ||||
3/25 | 85 | A | 68.7/124 | 14.9 | ||||
3/25 | 82 | A | 68.1/121 | 13 | ||||
3/25 | 86 | A | 68.1/121 | 16.7 | ||||
3/25 | 86 | A | 68.7/124 | 15.8 | ||||
3/25 | 86 | A | 68.7/124 | 14.9 | ||||
3/25 | 86 | A | 68.7/124 | 15.8 | ||||
3/25 | 88 | A | 68.7/124 | 17.6 | ||||
3/25 | 88 | A | 68.1/121 | 18.6 | ||||
3/25 | 80 | A | 68.1/121 | 10.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use