Curtis Matlin Chicago District Golf Association | USGA Handicap Index 19.7 (LHI 18.4) as of 2024-11-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
11/24 | 93 | A | 71/130 | 20 | ||||
11/24 | 87 | A | 63.2/109 | 24.7 | ||||
10/24 | 88 | A | 69.7/123 | 16.8 | ||||
10/24 | 100 | A | 69.7/123 | 27.8 | ||||
10/24 | 101 | A | 71.4/132 | 25.3 | ||||
10/24 | 98 | A | 71.6/127 | 23.5 | ||||
10/24 | 100 | A | 70.8/129 | 25.6 | ||||
9/24 | 104 | A | 71.3/127 | 29.1 | ||||
9/24 | 97 | A | 71.3/127 | 22.9 | ||||
9/24 | 104 | A | 71.3/127 | 29.1 | ||||
9/24 | 100 | A | 71.7/138 | 23.2 | ||||
8/24 | 96 | A | 69.9/126 | 24.3 | ||||
8/24 | 97 | A | 72.7/138 | 19.9 | ||||
8/24 | 95 | A | 68.4/124 | 24.2 | ||||
8/24 | 97 | A | 71.9/135 | 21.8 | ||||
8/24 | 95 | A | 70.5/134 | 20.7 | ||||
8/24 | 96 | A | 73/137 | 19.8 | ||||
8/24 | 90 | A | 70.7/129 | 16.9 | ||||
7/24 | 97 | A | 71.9/131 | 21.7 | ||||
7/24 | 49 | N | 34.9/128 | 12.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use