Ian Forbes Chicago District Golf Association | USGA Handicap Index 9.8 (LHI 9.7) as of 2024-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 83 | A | 72.2/132 | 9.2 | ||||
9/24 | 86 | A | 69.2/124 | 15.3 | ||||
9/24 | 80 | A | 68.9/125 | 10 | ||||
8/24 | 83 | A | 70.5/124 | 11.4 | ||||
8/24 | 82 | A | 71.6/135 | 8.7 | ||||
8/24 | 92 | A | 69.8/124 | 20.2 | ||||
8/24 | 89 | A | 70.3/136 | 15.5 | ||||
8/24 | 81 | A | 72/133 | 7.6 | ||||
8/24 | 87 | A | 71/138 | 13.9 | ||||
8/24 | 82 | A | 68.9/125 | 12.7 | ||||
7/24 | 79 | A | 69.1/128 | 8.7 | ||||
7/24 | 84 | A | 70.3/130 | 11.9 | ||||
7/24 | 82 | A | 69.4/123 | 11.6 | ||||
7/24 | 83 | A | 68.6/125 | 13 | ||||
7/24 | 92 | A | 69.6/128 | 19.8 | ||||
7/24 | 86 | A | 68.9/125 | 15.5 | ||||
7/24 | 85 | A | 69.6/128 | 13.6 | ||||
7/24 | 81 | A | 68.6/124 | 11.3 | ||||
7/24 | 84 | A | 66.2/108 | 16.5 | ||||
7/24 | 87 | A | 68.5/123 | 17 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use