Jeremy Diamond Chicago District Golf Association | USGA Handicap Index 20.3 (LHI 20.3) as of 2024-09-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 96 | A | 72.8/133 | 19.7 | ||||
8/24 | 49 | N | 34.4/123 | 13.4 | ||||
7/24 | 47 | N | 34.4/123 | 11.6 | ||||
7/24 | 96 | H | 71.8/132 | 20.7 | ||||
6/24 | 97 | A | 69.9/129 | 23.7 | ||||
6/24 | 98 | A | 69.9/129 | 24.6 | ||||
5/24 | 53 | N | 35.2/124 | 16.2 | ||||
9/23 | 92 | A | 72.4/134 | 16.5 | ||||
8/23 | 98 | A | 69.5/126 | 25.6 | ||||
8/23 | 103 | N | 69.4/123 | 31 | ||||
6/23 | 101 | N | 68.6/119 | 30.8 | ||||
5/23 | 104 | N | 70/124 | 31.3 | ||||
5/23 | 103 | N | 68.6/119 | 32.7 | ||||
7/22 | 86 | N | 66.9/118 | 18.4 | ||||
7/22 | 101 | A | 72.1/134 | 24.4 | ||||
7/22 | 101 | A | 73/140 | 22.6 | ||||
6/22 | 109 | A | 73.2/138 | 29.3 | ||||
6/22 | 92 | N | 68.4/121 | 22.2 | ||||
11/21 | 95 | A | 70.8/126 | 21.7 | ||||
10/21 | 93 | N | 70.3/127 | 20.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use