Matthew Paull Chicago District Golf Association | USGA Handicap Index 14.1 (LHI 13.5) as of 2025-04-15 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 96 | H | 69.4/124 | 24.2 | ||||
3/25 | 92 | A | 70.1/128 | 19.3 | ||||
3/25 | 93 | A | 70.1/128 | 20.2 | ||||
3/25 | 90 | A | 70.1/128 | 17.6 | ||||
2/25 | 87 | A | 70.1/128 | 14.9 | ||||
2/25 | 88 | A | 70.1/128 | 15.8 | ||||
2/25 | 92 | A | 70.1/128 | 19.3 | ||||
2/25 | 87 | A | 70.1/128 | 14.9 | ||||
2/25 | 88 | A | 70.1/128 | 15.8 | ||||
2/25 | 86 | A | 70.1/128 | 14 | ||||
2/25 | 82 | A | 70.1/128 | 10.5 | ||||
2/25 | 88 | A | 70.1/128 | 15.8 | ||||
2/25 | 88 | A | 70.1/128 | 15.8 | ||||
1/25 | 90 | A | 70.1/128 | 17.6 | ||||
1/25 | 87 | A | 70.1/128 | 14.9 | ||||
1/25 | 86 | A | 70.1/128 | 14 | ||||
1/25 | 87 | A | 70.1/128 | 14.9 | ||||
1/25 | 87 | A | 70.1/128 | 14.9 | ||||
1/25 | 87 | A | 70.1/128 | 14.9 | ||||
1/25 | 92 | A | 70.1/128 | 19.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use