Nicholas Kurtz Chicago District Golf Association | USGA Handicap Index 19.4 (LHI -) as of 2023-10-28 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/23 | 103 | A | 69/130 | 29.6 | ||||
10/23 | 90 | A | 70.7/132 | 16.5 | ||||
10/23 | 102 | A | 70.7/132 | 26.8 | ||||
10/23 | 88 | A | 69.3/120 | 17.6 | ||||
8/19 | 91 | H | 69.2/124 | 19.9 | ||||
8/19 | 89 | H | 69.2/124 | 18 | ||||
7/19 | 105 | C | 69.2/124 | 32.6 | ||||
6/19 | 92 | H | 69.2/124 | 20.8 | ||||
6/19 | 95 | H | 69.2/124 | 23.5 | ||||
6/19 | 103 | H | 69.2/124 | 30.8 | ||||
6/19 | 101 | H | 69.2/124 | 29 | ||||
5/19 | 92 | A | 62.2/92 | 36.6 | ||||
5/19 | 101 | H | 69.2/124 | 29 | ||||
5/19 | 100 | H | 69.2/124 | 28.1 | ||||
4/19 | 102 | H | 69.2/124 | 29.9 | ||||
4/19 | 99 | H | 69.2/124 | 27.2 | ||||
4/19 | 104 | H | 69.2/124 | 31.7 | ||||
5/18 | 101 | H | 69.2/124 | 29 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use