Gary Lenhoff Chicago District Golf Association | USGA Handicap Index 12.2 (LHI 10.6) as of 2024-10-14 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 89 | H | 68.9/125 | 18.2 | ||||
10/24 | 91 | A | 69.6/128 | 18.9 | ||||
9/24 | 42 | N | 34.4/123 | 7 | ||||
9/24 | 87 | A | 70.3/136 | 13.9 | ||||
9/24 | 38 | N | 34.4/123 | 3.3 | ||||
9/24 | 95 | A | 72.7/138 | 18.3 | ||||
8/24 | 85 | A | 69.2/124 | 14.4 | ||||
8/24 | 88 | A | 70.3/126 | 15.9 | ||||
8/24 | 94 | A | 72.8/133 | 18 | ||||
8/24 | 78 | H | 70.2/128 | 6.9 | ||||
8/24 | 93 | A | 71.6/142 | 17.8 | ||||
8/24 | 88 | A | 69.8/136 | 15.1 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
8/24 | 92 | A | 72.3/134 | 16.6 | ||||
7/24 | 85 | A | 72.1/132 | 11 | ||||
7/24 | 93 | A | 70.5/134 | 19 | ||||
7/24 | 89 | A | 72/133 | 14.4 | ||||
7/24 | 89 | A | 72/133 | 14.4 | ||||
7/24 | 91 | A | 72/133 | 16.1 | ||||
6/24 | 86 | A | 70.3/136 | 13 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use