Timothy Frazier Chicago District Golf Association | USGA Handicap Index 10.8 (LHI 10.1) as of 2024-10-13 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 84 | A | 71.7/132 | 10.5 | ||||
10/24 | 63 (13) | A | 72.4/134 | 13.2 | ||||
10/24 | 85 | H | 68.8/123 | 14.9 | ||||
9/24 | 92 | A | 72.1/136 | 16.5 | ||||
9/24 | 90 | A | 73.5/136 | 13.7 | ||||
9/24 | 89 | A | 72.3/139 | 13.6 | ||||
8/24 | 90 | A | 72.4/134 | 14.8 | ||||
8/24 | 89 | H | 68.8/123 | 18.6 | ||||
8/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 39 | N | 34.4/123 | 4.2 | ||||
7/24 | 41 | N | 34.3/119 | 6.4 | ||||
7/24 | 39 | N | 35.8/126 | 2.9 | ||||
7/24 | 44 | N | 36.1/127 | 7 | ||||
7/24 | 42 | N | 35.8/126 | 5.6 | ||||
7/24 | 39 | N | 36.1/127 | 2.6 | ||||
7/24 | 45 | N | 35.8/126 | 8.3 | ||||
7/24 | 47 | N | 36.1/127 | 9.7 | ||||
7/24 | 44 | N | 35.8/126 | 7.4 | ||||
7/24 | 86 | A | 71.9/127 | 12.5 | ||||
7/24 | 83 | A | 72.1/132 | 9.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use