Jason Lindgren Chicago District Golf Association | USGA Handicap Index 17.1 (LHI 15.9) as of 2024-09-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
8/24 | 99 | A | 70.7/130 | 24.6 | ||||
7/24 | 50 | N | 35.2/124 | 13.5 | ||||
6/24 | 100 | A | 72.8/142 | 21.6 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
6/24 | 90 | A | 66.2/108 | 24.9 | ||||
5/24 | 98 | A | 72.7/138 | 20.7 | ||||
7/23 | 88 | A | 71/129 | 14.9 | ||||
7/23 | 92 | A | 70.5/135 | 18 | ||||
7/23 | 98 | A | 71/129 | 23.7 | ||||
7/23 | 92 | N | 72/133 | 16.8 | ||||
7/23 | 102 | A | 72.7/138 | 24 | ||||
7/23 | 97 | A | 72.7/138 | 19.9 | ||||
6/23 | 99 | A | 71.6/130 | 23.8 | ||||
6/23 | 93 | A | 71.6/130 | 18.6 | ||||
10/22 | 92 | A | 73.6/142 | 14.6 | ||||
9/22 | 97 | A | 73.2/137 | 20.5 | ||||
7/22 | 99 | A | 72.4/131 | 22.1 | ||||
7/22 | 104 | A | 72.1/124 | 29.1 | ||||
7/22 | 100 | A | 73.6/135 | 22.1 | ||||
7/22 | 90 | A | 72.9/132 | 13.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use