Brian Mason Chicago District Golf Association | USGA Handicap Index 18.2 (LHI 18.2) as of 2024-09-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 98 | C | 68.8/123 | 26.8 | ||||
9/24 | 97 | H | 68.8/123 | 25.9 | ||||
9/24 | 95 | H | 68.8/123 | 24.1 | ||||
8/24 | 44 | N | 34.4/123 | 8.8 | ||||
8/24 | 48 | N | 34.4/123 | 12.5 | ||||
8/24 | 91 | H | 68.8/123 | 20.4 | ||||
8/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 88 | H | 68.8/123 | 17.6 | ||||
7/24 | 43 | N | 34.4/123 | 7.9 | ||||
6/24 | 43 | N | 34.3/119 | 8.3 | ||||
6/24 | 94 | H | 69.2/124 | 22.6 | ||||
6/24 | 41 | N | 34.3/119 | 6.4 | ||||
6/24 | 89 | H | 69.2/124 | 18 | ||||
5/24 | 102 | H | 69.2/124 | 29.9 | ||||
5/24 | 93 | H | 69.2/124 | 21.7 | ||||
5/24 | 48 | N | 34.3/119 | 13 | ||||
5/24 | 89 | H | 69.2/124 | 18 | ||||
5/24 | 88 | H | 69.2/124 | 17.1 | ||||
5/24 | 91 | H | 69.2/124 | 19.9 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use