Ryan McCollum Chicago District Golf Association | USGA Handicap Index 16.0 (LHI 15.5) as of 2024-10-06 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 99 | A | 71.7/134 | 23 | ||||
10/24 | 93 | A | 71.3/134 | 18.3 | ||||
9/24 | 96 | A | 71.6/130 | 21.2 | ||||
9/24 | 90 | A | 70.2/128 | 17.5 | ||||
8/24 | 101 | A | 72.7/138 | 23.2 | ||||
7/24 | 93 | A | 71.3/134 | 19.1 | ||||
7/24 | 91 | A | 70/127 | 18.7 | ||||
7/24 | 100 | A | 68.9/128 | 27.5 | ||||
7/24 | 86 | A | 71.6/130 | 13.4 | ||||
7/24 | 101 | A | 72/140 | 23.4 | ||||
6/24 | 92 | A | 71.3/134 | 17.5 | ||||
6/24 | 86 | A | 70.2/128 | 13.9 | ||||
6/24 | 99 | A | 72.4/137 | 21.9 | ||||
6/24 | 100 | A | 71.3/134 | 24.2 | ||||
6/24 | 89 | A | 71.6/130 | 16 | ||||
6/24 | 96 | H | 70.8/128 | 22.2 | ||||
5/24 | 93 | A | 72.4/137 | 17 | ||||
5/24 | 92 | H | 70.8/128 | 18.7 | ||||
5/24 | 88 | H | 70.8/128 | 15.2 | ||||
5/24 | 93 | A | 71.8/137 | 17.5 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use