Bo Dempsey Chicago District Golf Association | USGA Handicap Index 13.8 (LHI 13.1) as of 2024-09-22 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 45 | N | 35.3/130 | 8.4 | ||||
9/24 | 52 | N | 35.8/139 | 13.2 | ||||
9/24 | 42 | N | 35.3/130 | 5.8 | ||||
9/24 | 44 | N | 35.8/139 | 6.7 | ||||
9/24 | 92 | H | 71.1/135 | 17.5 | ||||
8/24 | 93 | A | 68.6/125 | 22.1 | ||||
8/24 | 96 | A | 67.3/114 | 28.4 | ||||
8/24 | 88 | A | 72.3/138 | 12.9 | ||||
8/24 | 49 | N | 34.4/123 | 13.4 | ||||
8/24 | 96 | A | 71.8/127 | 21.5 | ||||
8/24 | 91 | A | 71.1/135 | 16.7 | ||||
7/24 | 92 | A | 72.1/136 | 16.5 | ||||
7/24 | 48 | N | 34.9/128 | 11.6 | ||||
7/24 | 87 | A | 71.1/135 | 13.3 | ||||
7/24 | 80 | E | 71.1/135 | 6.4 | ||||
7/24 | 95 | A | 68.6/125 | 22.9 | ||||
5/24 | 105 | A | 72.1/131 | 27.4 | ||||
4/24 | 101 | A | 74.6/138 | 20.6 | ||||
4/24 | 98 | A | 77/144 | 15.5 | ||||
4/24 | 105 | A | 72.3/130 | 27.4 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use