Robert Russell Chicago District Golf Association | USGA Handicap Index 11.9 (LHI 11.4) as of 2024-09-09 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
9/24 | 85 | A | 70.6/129 | 12.6 | ||||
9/24 | 85 | A | 69.4/121 | 14.6 | ||||
9/24 | 85 | A | 65.6/120 | 18.3 | ||||
8/24 | 40 | N | 34.4/123 | 5.1 | ||||
8/24 | 39 | N | 34.4/123 | 4.2 | ||||
8/24 | 82 | A | 68.8/123 | 12.1 | ||||
8/24 | 43 | N | 34.4/123 | 7.9 | ||||
7/24 | 84 | A | 68.8/123 | 14 | ||||
7/24 | 79 | A | 68.8/123 | 9.4 | ||||
7/24 | 45 | N | 34.4/123 | 9.7 | ||||
6/24 | 86 | A | 69.2/124 | 15.3 | ||||
6/24 | 47 | N | 34.3/119 | 12.1 | ||||
5/24 | 84 | A | 69.2/124 | 13.5 | ||||
5/24 | 40 | N | 34.3/119 | 5.4 | ||||
5/24 | 43 | N | 34.3/119 | 8.3 | ||||
5/24 | 79 (16) | A | 70.2/128 | 17.5 | ||||
5/24 | 42 | N | 34.3/119 | 7.3 | ||||
10/23 | 80 | A | 69.2/124 | 9.8 | ||||
9/23 | 88 | A | 70.6/129 | 15.2 | ||||
9/23 | 85 | A | 69.4/121 | 14.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use