John Leonard Wisconsin State Golf Association | USGA Handicap Index 6.4 (LHI 3.6) as of 2025-04-16 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 82 | H | 70.3/123 | 10.7 | ||||
4/25 | 80 | H | 72.1/129 | 6.9 | ||||
4/25 | 80 | H | 72.1/129 | 6.9 | ||||
3/25 | 79 | H | 71.3/126 | 6.9 | ||||
3/25 | 82 | C | 72.2/131 | 8.5 | ||||
3/25 | 82 | H | 72.2/131 | 8.5 | ||||
3/25 | 78 | H | 70.4/119 | 7.2 | ||||
3/25 | 77 | H | 71.3/126 | 5.1 | ||||
3/25 | 79 | H | 71.3/126 | 6.9 | ||||
3/25 | 83 | H | 70.4/119 | 12 | ||||
3/25 | 80 | H | 70.4/119 | 9.1 | ||||
3/25 | 79 | H | 70.3/123 | 8 | ||||
3/25 | 85 | H | 70.3/123 | 13.5 | ||||
3/25 | 75 | H | 70.3/123 | 4.3 | ||||
3/25 | 79 | H | 70.4/119 | 8.2 | ||||
2/25 | 78 | C | 70.4/119 | 8.2 | ||||
2/25 | 79 | H | 70.4/119 | 8.2 | ||||
2/25 | 78 | H | 70.4/119 | 7.2 | ||||
2/25 | 78 | H | 70.3/123 | 7.1 | ||||
1/25 | 78 | H | 70.4/119 | 7.2 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use