Jim Griffin Chicago District Golf Association | USGA Handicap Index 8.0 (LHI 6.3) as of 2025-04-23 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 39 | N | 35.3/131 | 3.2 | ||||
4/25 | 39 | N | 34/122 | 4.6 | ||||
4/25 | 81 | H | 68.8/123 | 11.2 | ||||
4/25 | 82 | H | 68.8/123 | 11.2 | ||||
4/25 | 40 | N | 35.2/128 | 4.2 | ||||
4/25 | 80 | A | 70.3/123 | 8.9 | ||||
4/25 | 92 | A | 70/125 | 19.9 | ||||
3/25 | 83 | A | 70.4/131 | 10.9 | ||||
3/25 | 84 | A | 69.7/124 | 13 | ||||
12/24 | 86 | A | 72.3/132 | 11.7 | ||||
11/24 | 84 | A | 71.2/131 | 11 | ||||
11/24 | 38 | N | 34/122 | 3.7 | ||||
11/24 | 79 | H | 70.3/127 | 7.7 | ||||
11/24 | 76 | A | 71.7/130 | 3.7 | ||||
10/24 | 82 | A | 72.6/137 | 7.8 | ||||
10/24 | 81 | A | 69.6/128 | 10.1 | ||||
10/24 | 88 | A | 72.2/128 | 13.9 | ||||
10/24 | 39 | N | 35.3/130 | 3.2 | ||||
10/24 | 87 | A | 71.9/129 | 13.2 | ||||
10/24 | 37 | N | 32.3/116 | 4.6 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use