Carl Peterson Chicago District Golf Association | USGA Handicap Index 15.9 (LHI 13.8) as of 2024-11-01 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
10/24 | 91 | A | 66/114 | 24.8 | ||||
10/24 | 88 | H | 68.8/123 | 18.6 | ||||
9/24 | 91 | A | 68.9/126 | 19.8 | ||||
9/24 | 88 | A | 68.9/126 | 17.1 | ||||
9/24 | 87 | H | 63.6/111 | 23.8 | ||||
8/24 | 84 | A | 68.9/126 | 13.5 | ||||
8/24 | 88 | A | 69.4/124 | 17 | ||||
8/24 | 91 | A | 68.9/126 | 19.8 | ||||
8/24 | 41 | N | 34.4/123 | 6.1 | ||||
8/24 | 86 | A | 68.8/135 | 14.4 | ||||
8/24 | 96 | A | 68.9/126 | 24.3 | ||||
8/24 | 45 | N | 34.4/123 | 9.7 | ||||
8/24 | 91 | H | 68.8/123 | 20.4 | ||||
8/24 | 82 | A | 66.3/120 | 14.8 | ||||
8/24 | 44 | N | 34.4/123 | 8.8 | ||||
7/24 | 89 | A | 68.8/119 | 19.2 | ||||
7/24 | 93 | A | 68.9/126 | 21.6 | ||||
7/24 | 86 | A | 68.4/124 | 16 | ||||
7/24 | 45 | N | 34.4/123 | 9.7 | ||||
7/24 | 91 | A | 68.9/126 | 19.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2024 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use