Joshua Yelsey Chicago District Golf Association | USGA Handicap Index 10.2 (LHI 10.1) as of 2025-04-20 | |
---|---|---|
MM/YY | Score | Type | CR/Slope | Diff | PCC | ESR | ||
---|---|---|---|---|---|---|---|---|
4/25 | 87 | A | 72.3/133 | 12.5 | ||||
4/25 | 81 | A | 71.5/126 | 9.4 | ||||
4/25 | 85 | A | 71.5/126 | 13 | ||||
3/25 | 87 | H | 70.5/138 | 13.5 | ||||
3/25 | 88 | A | 72.7/144 | 12 | ||||
3/25 | 91 | A | 70.5/138 | 16.8 | ||||
3/25 | 94 | A | 70.3/135 | 19.8 | ||||
3/25 | 92 | A | 71.5/131 | 17.7 | ||||
2/25 | 89 | H | 70.5/138 | 15.1 | ||||
11/24 | 88 | A | 72.7/144 | 12 | ||||
11/24 | 91 | A | 70.5/138 | 16.8 | ||||
9/24 | 85 | A | 72.7/129 | 10.8 | ||||
9/24 | 87 | A | 72.3/133 | 12.5 | ||||
9/24 | 92 | A | 72.3/133 | 16.7 | ||||
9/24 | 80 | A | 71.1/130 | 7.7 | ||||
9/24 | 94 | A | 72.3/133 | 18.4 | ||||
8/24 | 84 | A | 72.7/129 | 9.9 | ||||
7/24 | 89 | A | 72.3/133 | 14.2 | ||||
7/24 | 82 | A | 72.3/133 | 9.1 | ||||
7/24 | 85 | A | 72.3/133 | 10.8 | ||||
Score Types (H - Home, A - Away, C - Competition, P - Penalty, N - Combined 9H, E - Exceptional) | ||||||||
Playing Conditions Calculation (PCC) is applied in the calculation of a score differential if the course or weather conditions on a day of play significantly impacted players’ performances. | ||||||||
Exceptional Score Reduction (ESR) is applied when a score differential is at least 7.0 strokes better then the players Handicap Index at the time the round was recorded, resulting in a -1 for each of the most recent 20 score differentials. If the score is 10.0 strokes better, a -2 ESR is applied to the most recent 20 score differentials. |
[ Return to Search Form ] |
Chicago District Golf Association
11855 Archer Avenue
Lemont, IL 60439
Copyright © 2025 The Chicago District Golf Association. All Rights Reserved.
Privacy Policy | Terms of Use